diff options
author | Willem Jan Palenstijn <Willem.Jan.Palenstijn@cwi.nl> | 2016-04-25 11:03:18 +0200 |
---|---|---|
committer | Willem Jan Palenstijn <Willem.Jan.Palenstijn@cwi.nl> | 2016-04-25 11:03:18 +0200 |
commit | a33b2a0e4e0663145fb0d4d67a9145948f90341a (patch) | |
tree | 7bda0a448530d0c013f4ea1e2c8a06c485dee170 /samples/python/s017_OpTomo.py | |
parent | 8b67986464daae799d0171aed70a0d2cd96fd8d1 (diff) | |
download | astra-a33b2a0e4e0663145fb0d4d67a9145948f90341a.tar.gz astra-a33b2a0e4e0663145fb0d4d67a9145948f90341a.tar.bz2 astra-a33b2a0e4e0663145fb0d4d67a9145948f90341a.tar.xz astra-a33b2a0e4e0663145fb0d4d67a9145948f90341a.zip |
Reverse output of astra.data3d.dimensions
This makes the output directly usable in numpy commands like zeros, reshape.
We were not using data3d.dimensions ourselves, as far as I can tell.
Diffstat (limited to 'samples/python/s017_OpTomo.py')
0 files changed, 0 insertions, 0 deletions